Alphabetic Taxonomic | Location | S/P | Date |
1 | Emu | Cape Range National Park | AU-WA | 01 Oct 2010 |
2 | Magpie Goose | Wyndham WA Block | AU-WA | 05 Sep 2010 |
3 | Plumed Whistling-Duck | Kakadu National Park--Cooinda | AU-NT | 08 Jul 2011 |
4 | Wandering Whistling-Duck | Kakadu National Park--Anbangbang Billabong | AU-NT | 10 Jul 2011 |
5 | Cape Barren Goose | Esperance WA Block | AU-WA | 09 Dec 2010 |
6 | Freckled Duck | Alice Springs Sewage Ponds | AU-NT | 27 Jun 2013 |
7 | Black Swan | Dongara WA Block | AU-WA | 11 Nov 2010 |
8 | Australian Shelduck | Kimberley | AU-WA | 05 Sep 2010 |
9 | Radjah Shelduck | Wyndham WA Block | AU-WA | 05 Sep 2010 |
10 | Green Pygmy-Goose | Kakadu National Park--Anbangbang Billabong | AU-NT | 10 Jul 2011 |
11 | Maned Duck | Jurien Bay WA Block | AU-WA | 13 Nov 2010 |
12 | Pacific Black Duck | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
13 | Australian Shoveler | Victor Harbour | AU-SA | 17 Dec 2012 |
14 | Gray Teal | Kimberley | AU-WA | 05 Sep 2010 |
15 | Chestnut Teal | Esperance WA Block | AU-WA | 09 Dec 2010 |
16 | Pink-eared Duck | Esperance WA Block | AU-WA | 09 Dec 2010 |
17 | White-eyed Duck | Wyndham WA Block | AU-WA | 05 Sep 2010 |
18 | Blue-billed Duck | Albany | AU-WA | 04 Dec 2010 |
19 | Musk Duck | Albany | AU-WA | 04 Dec 2010 |
20 | Australian Brushturkey | AU-Queensland-Burrum Heads-133 Burrum Street - -25.189x152.619 | AU-QLD | 17 Jan 2017 |
21 | Orange-footed Scrubfowl | South Alligator region | AU-NT | 07 Jul 2012 |
22 | Brown Quail | Alice Springs Telegraph Station Historical Reserve | AU-NT | 02 Feb 2011 |
23 | Stubble Quail | Alice Springs Desert Park | AU-NT | 03 Mar 2012 |
24 | Ring-necked Pheasant | Rottnest Island | AU-WA | 17 Nov 2010 |
25 | Australasian Grebe | Esperance WA Block | AU-WA | 09 Dec 2010 |
26 | Hoary-headed Grebe | Albany | AU-WA | 04 Dec 2010 |
27 | Great Crested Grebe | Dongara WA Block | AU-WA | 11 Nov 2010 |
28 | Little Penguin | Phillip Island | AU-VIC | 03 Jan 2011 |
29 | Short-tailed Shearwater | Phillip Island | AU-VIC | 08 Jan 2011 |
30 | Black-necked Stork | Kimberley | AU-WA | 05 Sep 2010 |
31 | Lesser Frigatebird | Kimberley | AU-WA | 05 Sep 2010 |
32 | Great Frigatebird | Kimberley | AU-WA | 05 Sep 2010 |
33 | Brown Booby | AU-Queensland-Urangan - -25.279x152.906 - 16 Jan 2017 2:19 PM | AU-QLD | 16 Jan 2017 |
34 | Australasian Gannet | Point Nepean National Park | AU-VIC | 08 Apr 2011 |
35 | Little Pied Cormorant | Fremantle | AU-WA | 15 Nov 2010 |
36 | Great Cormorant | Wyndham WA Block | AU-WA | 05 Sep 2010 |
37 | Little Black Cormorant | Dongara WA Block | AU-WA | 11 Nov 2010 |
38 | Pied Cormorant | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
39 | Black-faced Cormorant | Esperance WA Block | AU-WA | 09 Dec 2010 |
40 | Australasian Darter | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
41 | Australian Pelican | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
42 | Black Bittern | Victoria Hwy S15.42.45 E130.4729 | AU-NT | 09 Apr 2016 |
43 | Pacific Heron | Karijini National Park | AU-WA | 13 Oct 2010 |
44 | Great Egret | Wyndham WA Block | AU-WA | 05 Sep 2010 |
45 | Intermediate Egret | Kimberley | AU-WA | 05 Sep 2010 |
46 | White-faced Heron | Wyndham WA Block | AU-WA | 05 Sep 2010 |
47 | Little Egret | Kakadu National Park--Cooinda | AU-NT | 07 Jul 2011 |
48 | Pacific Reef-Heron | Barn Hill Station Stay | AU-WA | 01 Oct 2010 |
49 | Pied Heron | Wyndham WA Block | AU-WA | 05 Sep 2010 |
50 | Cattle Egret | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
51 | Striated Heron | South Alligator region | AU-NT | 07 Jul 2012 |
52 | Rufous Night-Heron | Wyndham WA Block | AU-WA | 05 Sep 2010 |
53 | Glossy Ibis | Kakadu National Park--Cooinda | AU-NT | 08 Jul 2011 |
54 | Australian Ibis | Kimberley | AU-WA | 05 Sep 2010 |
55 | Straw-necked Ibis | Kona Lakeside Caravan Park | AU-WA | 03 Sep 2010 |
56 | Royal Spoonbill | Phillip Island | AU-VIC | 01 Jan 2011 |
57 | Yellow-billed Spoonbill | Esperance WA Block | AU-WA | 09 Dec 2010 |
58 | Osprey | Barn Hill Station Stay | AU-WA | 01 Oct 2010 |
59 | Australian Kite | Barn Hill Station Stay | AU-WA | 01 Oct 2010 |
60 | Black-breasted Kite | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
61 | Square-tailed Kite | Kulgera | AU-NT | 24 Jan 2011 |
62 | Pacific Baza | Douglas Daly | AU-NT | 12 Jul 2011 |
63 | Little Eagle | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
64 | Wedge-tailed Eagle | Cape Range National Park | AU-WA | 01 Oct 2010 |
65 | Swamp Harrier | Manjimup WA Block | AU-WA | 26 Nov 2010 |
66 | Spotted Harrier | Western Treatment Plant (Werribee) | AU-VIC | 06 Jan 2011 |
67 | Gray Goshawk | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
68 | Brown Goshawk | Rottnest Island | AU-WA | 17 Nov 2010 |
69 | Collared Sparrowhawk | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
70 | Red Goshawk | Gunlom 10' Cell | AU-NT | 30 Jun 2015 |
71 | Black Kite | Kimberley | AU-WA | 05 Sep 2010 |
72 | Whistling Kite | Kimberley | AU-WA | 05 Sep 2010 |
73 | Brahminy Kite | Wyndham WA Block | AU-WA | 05 Sep 2010 |
74 | White-bellied Sea-Eagle | Cape Range National Park | AU-WA | 01 Oct 2010 |
75 | Australian Bustard | Cape Range National Park | AU-WA | 01 Oct 2010 |
76 | Buff-banded Rail | Phillip Island | AU-VIC | 03 Jan 2011 |
77 | Australian Crake | Alice Springs Sewage Ponds | AU-NT | 27 Jan 2011 |
78 | Baillon's Crake | Alice Springs Sewage Ponds | AU-NT | 23 Oct 2011 |
79 | Spotless Crake | Alice Springs Sewage Ponds | AU-NT | 18 Aug 2011 |
80 | Australasian Swamphen | Pemberton | AU-WA | 24 Nov 2010 |
81 | Dusky Moorhen | Denmark 10' Cell | AU-WA | 02 Dec 2010 |
82 | Black-tailed Native-hen | Alice Springs Sewage Ponds | AU-NT | 27 Jan 2011 |
83 | Eurasian Coot | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
84 | Brolga | Wyndham WA Block | AU-WA | 05 Sep 2010 |
85 | Bush Thick-knee | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
86 | Beach Thick-knee | Cape Range National Park | AU-WA | 01 Oct 2010 |
87 | Pied Stilt | Kimberley | AU-WA | 05 Sep 2010 |
88 | Banded Stilt | Geraldton WA Block | AU-WA | 10 Nov 2010 |
89 | Red-necked Avocet | Geraldton WA Block | AU-WA | 10 Nov 2010 |
90 | Pied Oystercatcher | Kimberley | AU-WA | 05 Sep 2010 |
91 | Sooty Oystercatcher | Kimberley | AU-WA | 05 Sep 2010 |
92 | Black-bellied Plover | Western Treatment Plant (Werribee) | AU-VIC | 06 Jan 2011 |
93 | Pacific Golden-Plover | East Point | AU-NT | 15 Sep 2013 |
94 | Banded Lapwing | Rottnest Island | AU-WA | 17 Nov 2010 |
95 | Masked Lapwing | Edithvale-Seaford Wetlands--Edithvale | AU-VIC | 27 Dec 2010 |
96 | Lesser Sand-Plover | Nightcliff--Rockshelf near Aralia St | AU-NT | 21 Sep 2013 |
97 | Greater Sand-Plover | Lee Point | AU-NT | 17 Sep 2013 |
98 | Double-banded Plover | Kitty Miller Bay | AU-VIC | 03 Apr 2011 |
99 | Red-capped Plover | Geraldton WA Block | AU-WA | 10 Nov 2010 |
100 | Oriental Plover | One Arm Pt WA Block | AU-WA | 15 Sep 2010 |
101 | Red-kneed Dotterel | Alice Springs Sewage Ponds | AU-NT | 27 Jan 2011 |
102 | Hooded Plover | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
103 | Black-fronted Dotterel | Esperance WA Block | AU-WA | 09 Dec 2010 |
104 | Inland Dotterel | Stuart Hwy sth Pimba Tower | AU-SA | 19 Dec 2016 |
105 | Comb-crested Jacana | Kona Lakeside Caravan Park | AU-WA | 03 Sep 2010 |
106 | Little Curlew | Papunya Sewage Ponds | AU-NT | 07 Nov 2014 |
107 | Whimbrel | East Point | AU-NT | 15 Sep 2013 |
108 | Far Eastern Curlew | Phillip Island | AU-VIC | 09 Jan 2011 |
109 | Black-tailed Godwit | Kimberley | AU-WA | 05 Sep 2010 |
110 | Bar-tailed Godwit | Kimberley | AU-WA | 05 Sep 2010 |
111 | Ruddy Turnstone | Manjimup WA Block | AU-WA | 26 Nov 2010 |
112 | Great Knot | East Point | AU-NT | 18 Jun 2014 |
113 | Red Knot | Buffalo Creek | AU-NT | 21 Sep 2013 |
114 | Ruff | Alice Springs Sewage Ponds | AU-NT | 31 Jan 2011 |
115 | Sharp-tailed Sandpiper | Alice Springs Sewage Ponds | AU-NT | 31 Jan 2011 |
116 | Curlew Sandpiper | Western Treatment Plant (Werribee) | AU-VIC | 26 Dec 2012 |
117 | Long-toed Stint | Alice Springs Sewage Ponds | AU-NT | 28 Mar 2015 |
118 | Red-necked Stint | Rottnest Island | AU-WA | 17 Nov 2010 |
119 | Sanderling | Geraldton WA Block | AU-WA | 10 Nov 2010 |
120 | Pectoral Sandpiper | Alice Springs Sewage Ponds | AU-NT | 02 Feb 2013 |
121 | Latham's Snipe | Shearwater Estate, Cowes | AU-VIC | 03 Jan 2013 |
122 | Terek Sandpiper | East Point | AU-NT | 21 Sep 2013 |
123 | Common Sandpiper | Alice Springs Sewage Ponds | AU-NT | 31 Jan 2011 |
124 | Gray-tailed Tattler | East Point | AU-NT | 18 Jun 2014 |
125 | Common Greenshank | Alice Springs Sewage Ponds | AU-NT | 11 Oct 2012 |
126 | Marsh Sandpiper | Alice Springs Sewage Ponds | AU-NT | 28 Jan 2011 |
127 | Wood Sandpiper | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
128 | Red-chested Buttonquail | Gidgee Patch, 29km from Airport | AU-NT | 26 Jan 2016 |
129 | Little Buttonquail | Undoolya Rd, Alice Springs | AU-NT | 14 Oct 2014 |
130 | Australian Pratincole | Alice Springs Sewage Ponds | AU-NT | 27 Jan 2011 |
131 | Silver Gull | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
132 | Pacific Gull | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
133 | Kelp Gull | Phillip Island | AU-VIC | 03 Jan 2011 |
134 | Little Tern | Western Treatment Plant (Werribee) | AU-VIC | 06 Jan 2011 |
135 | Australian Fairy Tern | Hindmarsh Island | AU-SA | 18 Dec 2013 |
136 | Gull-billed Tern | Alice Springs Sewage Ponds | AU-NT | 10 May 2011 |
137 | Caspian Tern | Phillip Island | AU-VIC | 02 Jan 2011 |
138 | White-winged Tern | Alice Springs Sewage Ponds | AU-NT | 16 Nov 2013 |
139 | Whiskered Tern | Alice Springs Sewage Ponds | AU-NT | 31 Jan 2011 |
140 | Antarctic Tern | Rottnest Island | AU-WA | 17 Nov 2010 |
141 | Great Crested Tern | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
142 | Rock Pigeon | Crystal Brook 10' Cell | AU-SA | 14 Dec 2010 |
143 | Spotted Dove | Edithvale-Seaford Wetlands--Edithvale | AU-VIC | 27 Dec 2010 |
144 | Laughing Dove | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
145 | Common Bronzewing | Mingenew WA Block | AU-WA | 11 Nov 2010 |
146 | Brush Bronzewing | Eyre Bird Observatory. | AU-WA | 13 Dec 2010 |
147 | Flock Bronzewing | Lake Nash Lagoon | AU-NT | 26 Mar 2012 |
148 | Crested Pigeon | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
149 | Spinifex Pigeon | Emily Gap | AU-NT | 01 Feb 2011 |
150 | Partridge Pigeon | Gunlom 10' Cell | AU-NT | 13 Jul 2013 |
151 | Chestnut-quilled Rock-Pigeon | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
152 | Diamond Dove | Wyndham WA Block | AU-WA | 05 Sep 2010 |
153 | Peaceful Dove | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
154 | Bar-shouldered Dove | Elsey National Park--Bitter Springs | AU-NT | 03 Jul 2011 |
155 | Rose-crowned Fruit-Dove | Howard Springs Nature Reserve | AU-NT | 17 Sep 2013 |
156 | Torresian Imperial-Pigeon | Darwin near Marrara Sports and Darwin Airport | AU-NT | 02 Jul 2012 |
157 | Pheasant Coucal | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
158 | Pacific Koel | Daly Waters road in from south | AU-NT | 02 Mar 2014 |
159 | Channel-billed Cuckoo | Alice Springs Airport | AU-NT | 21 Feb 2011 |
160 | Horsfield's Bronze-Cuckoo | Phillip Island | AU-VIC | 04 Jan 2011 |
161 | Black-eared Cuckoo | Douglas Daly | AU-NT | 12 Jul 2011 |
162 | Shining Bronze-Cuckoo | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
163 | Little Bronze-Cuckoo | Kakadu National Park--Mardugal | AU-NT | 07 Jul 2011 |
164 | Pallid Cuckoo | Wee Jasper valley | AU-NSW | 13 Jan 2011 |
165 | Fan-tailed Cuckoo | Manjimup WA Block | AU-WA | 26 Nov 2010 |
166 | Brush Cuckoo | Kakadu National Park--Mamukala hunting track | AU-NT | 11 Jul 2011 |
167 | Oriental Cuckoo | Mary River Park | AU-NT | 09 Jul 2013 |
168 | Barn Owl | Honeymoon Gap | AU-NT | 22 Feb 2011 |
169 | Powerful Owl | Silvan Dam Overflow Carpark | AU-VIC | 03 Jan 2016 |
170 | Barking Owl | Kimberley | AU-WA | 05 Sep 2010 |
171 | Southern Boobook | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
172 | Tawny Frogmouth | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
173 | Spotted Nightjar | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 16 Feb 2014 |
174 | White-throated Nightjar | Wee Jasper valley | AU-NSW | 18 Jan 2011 |
175 | Australian Owlet-nightjar | Top Springs NT Block | AU-NT | 01 Jun 2012 |
176 | Australian Swiftlet | AU-Queensland-Longreach-137-139 Eagle Street - -23.444x144.247 | AU-QLD | 22 Jan 2017 |
177 | Pacific Swift | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
178 | Azure Kingfisher | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
179 | Little Kingfisher | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
180 | Laughing Kookaburra | Fremantle | AU-WA | 15 Nov 2010 |
181 | Blue-winged Kookaburra | Wyndham WA Block | AU-WA | 05 Sep 2010 |
182 | Red-backed Kingfisher | Trephina Gorge Nature Park | AU-NT | 01 Feb 2011 |
183 | Forest Kingfisher | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
184 | Sacred Kingfisher | Wyndham WA Block | AU-WA | 05 Sep 2010 |
185 | Rainbow Bee-eater | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
186 | Dollarbird | Dunmarra Roadhouse 10' Cell | AU-NT | 13 Mar 2012 |
187 | Australian Kestrel | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
188 | Australian Hobby | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
189 | Brown Falcon | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
190 | Gray Falcon | Papunya Sewage Ponds | AU-NT | 09 Jun 2015 |
191 | Black Falcon | Alice Springs Sewage Ponds | AU-NT | 12 Sep 2011 |
192 | Peregrine Falcon | 24 33S 133 57E 1' Cell | AU-NT | 01 Feb 2011 |
193 | Red-tailed Black-Cockatoo | Wyndham WA Block | AU-WA | 05 Sep 2010 |
194 | Yellow-tailed Black-Cockatoo | Phillip Island | AU-VIC | 01 Jan 2011 |
195 | Carnaby's Black-Cockatoo | Jurien Bay WA Block | AU-WA | 13 Nov 2010 |
196 | Baudin's Black-Cockatoo | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
197 | Gang-gang Cockatoo | Wee Jasper valley | AU-NSW | 13 Jan 2011 |
198 | Pink Cockatoo | Eyre Bird Observatory. | AU-WA | 13 Dec 2010 |
199 | Galah | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
200 | Long-billed Corella | Halls Gap 10' Cell | AU-VIC | 16 Dec 2010 |
201 | Western Corella | Jurien Bay WA Block | AU-WA | 13 Nov 2010 |
202 | Little Corella | Wyndham WA Block | AU-WA | 05 Sep 2010 |
203 | Sulphur-crested Cockatoo | Halls Gap 10' Cell | AU-VIC | 16 Dec 2010 |
204 | Cockatiel | Mingenew WA Block | AU-WA | 11 Nov 2010 |
205 | Superb Parrot | Hawker Oval and Playing Fields | AU-ACT | 05 Sep 2011 |
206 | Regent Parrot | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
207 | Princess Parrot | Gary Junction Rd | AU-NT | 27 May 2015 |
208 | Australian King-Parrot | Wee Jasper valley | AU-NSW | 13 Jan 2011 |
209 | Red-winged Parrot | One Arm Pt WA Block | AU-WA | 15 Sep 2010 |
210 | Bourke's Parrot | Kunoth Bore | AU-NT | 03 Oct 2014 |
211 | Blue-winged Parrot | Crystal Brook 10' Cell | AU-SA | 14 Dec 2010 |
212 | Elegant Parrot | Esperance WA Block | AU-WA | 09 Dec 2010 |
213 | Rock Parrot | Manjimup WA Block | AU-WA | 26 Nov 2010 |
214 | Australian Ringneck | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
215 | Crimson Rosella | Crystal Brook 10' Cell | AU-SA | 14 Dec 2010 |
216 | Northern Rosella | Kakadu National Park--Mary River Ranger Station | AU-NT | 04 Jul 2011 |
217 | Eastern Rosella | Edithvale-Seaford Wetlands--Edithvale | AU-VIC | 27 Dec 2010 |
218 | Pale-headed Rosella | AU-Queensland-Glenlee-62 Sondra Lena Drive - -23.282x150.504 | AU-QLD | 20 Jan 2017 |
219 | Western Rosella | Jurien Bay WA Block | AU-WA | 13 Nov 2010 |
220 | Greater Bluebonnet | Stuart Hwy at -31.51268, 137.10421 | AU-SA | 05 Jun 2011 |
221 | Red-rumped Parrot | Crystal Brook 10' Cell | AU-SA | 14 Dec 2010 |
222 | Mulga Parrot | Alice Springs Desert Park | AU-NT | 03 Feb 2011 |
223 | Hooded Parrot | Edith Falls Rd at -14.18927, 132.07843 | AU-NT | 15 Sep 2013 |
224 | Red-capped Parrot | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
225 | Budgerigar | Kulgera | AU-NT | 24 Jan 2011 |
226 | Musk Lorikeet | Jells Park | AU-VIC | 30 Dec 2010 |
227 | Purple-crowned Lorikeet | Serendip Sanctuary | AU-VIC | 09 Jan 2016 |
228 | Varied Lorikeet | Camfield NT Block | AU-NT | 01 Jun 2012 |
229 | Rainbow Lorikeet | Fremantle | AU-WA | 15 Nov 2010 |
230 | Scaly-breasted Lorikeet | AU-Queensland-Burrum Heads-133 Burrum Street - -25.189x152.619 | AU-QLD | 17 Jan 2017 |
231 | Rainbow Pitta | Douglas Daly | AU-NT | 12 Jul 2011 |
232 | Superb Lyrebird | Dandenong Ranges National Park--Sherbrooke Forest | AU-VIC | 14 Oct 2012 |
233 | Satin Bowerbird | Wee Jasper valley | AU-NSW | 13 Jan 2011 |
234 | Western Bowerbird | Karijini National Park | AU-WA | 13 Oct 2010 |
235 | Spotted Bowerbird | Lake Gol Gol 10' Cell | AU-NSW | 23 Jan 2011 |
236 | Great Bowerbird | Kimberley | AU-WA | 05 Sep 2010 |
237 | White-throated Treecreeper | Wee Jasper valley | AU-NSW | 13 Jan 2011 |
238 | White-browed Treecreeper | Larapinta Drive Rest Stop b/w G.H. t/o and Hmsbrg | AU-NT | 30 Aug 2011 |
239 | Red-browed Treecreeper | Bunyip State Park | AU-VIC | 03 Jan 2016 |
240 | Brown Treecreeper | Wee Jasper valley | AU-NSW | 21 Jan 2011 |
241 | Black-tailed Treecreeper | Buchanan Hwy, Rdside, 40 kms from Stuart Hwy | AU-NT | 29 May 2012 |
242 | Rufous Treecreeper | Pemberton | AU-WA | 24 Nov 2010 |
243 | Dusky Grasswren | 23 42S 133 48E 1' Cell | AU-NT | 06 Mar 2011 |
244 | Southern Emuwren | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
245 | Rufous-crowned Emuwren | 10' Cell 32 km south of Alice Springs airport | AU-NT | 05 May 2011 |
246 | Purple-crowned Fairywren | Camfield River--west crossing | AU-NT | 03 Jun 2012 |
247 | Red-winged Fairywren | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
248 | Blue-breasted Fairywren | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
249 | Variegated Fairywren | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
250 | Splendid Fairywren | Dongara WA Block | AU-WA | 11 Nov 2010 |
251 | Superb Fairywren | Edithvale-Seaford Wetlands--Edithvale | AU-VIC | 27 Dec 2010 |
252 | White-winged Fairywren | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
253 | Red-backed Fairywren | Kimberley | AU-WA | 05 Sep 2010 |
254 | Eastern Spinebill | Phillip Island | AU-VIC | 01 Jan 2011 |
255 | Western Spinebill | Manjimup WA Block | AU-WA | 26 Nov 2010 |
256 | Pied Honeyeater | Yulara 10' Cell | AU-NT | 10 Jan 2012 |
257 | Lewin's Honeyeater | Bunyip State Park | AU-VIC | 07 Jan 2016 |
258 | White-gaped Honeyeater | Kimberley | AU-WA | 05 Sep 2010 |
259 | White-fronted Honeyeater | Manjimup WA Block | AU-WA | 26 Nov 2010 |
260 | Yellow-faced Honeyeater | Phillip Island | AU-VIC | 01 Jan 2011 |
261 | Yellow-tufted Honeyeater | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 27 Dec 2013 |
262 | Bell Miner | Royal Botanic Gardens (Cranbourne) | AU-VIC | 05 Jan 2011 |
263 | Noisy Miner | Blackburn | AU-VIC | 20 Dec 2010 |
264 | Yellow-throated Miner | Barn Hill Station Stay | AU-WA | 01 Oct 2010 |
265 | Spiny-cheeked Honeyeater | Karijini National Park | AU-WA | 13 Oct 2010 |
266 | Little Wattlebird | Phillip Island | AU-VIC | 02 Jan 2011 |
267 | Western Wattlebird | Esperance WA Block | AU-WA | 09 Dec 2010 |
268 | Red Wattlebird | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
269 | Mangrove Honeyeater | AU-Queensland-Causeway Lake-748 Scenic Highway - -23.2x150.789 | AU-QLD | 21 Jan 2017 |
270 | Singing Honeyeater | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
271 | Yellow-plumed Honeyeater | Hattah-Kulkyne National Park--Old Calder Hwy | AU-VIC | 29 Dec 2014 |
272 | White-plumed Honeyeater | Edithvale-Seaford Wetlands--Edithvale | AU-VIC | 27 Dec 2010 |
273 | Yellow-tinted Honeyeater | Dunmarra Roadhouse 10' Cell | AU-NT | 13 Mar 2012 |
274 | Fuscous Honeyeater | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 27 Dec 2013 |
275 | Gray-headed Honeyeater | 23 42S 133 48E 1' Cell | AU-NT | 06 Mar 2011 |
276 | Gray-fronted Honeyeater | Lajamanu NT Block | AU-NT | 29 May 2012 |
277 | Bar-breasted Honeyeater | Douglas Daly | AU-NT | 12 Jul 2011 |
278 | Rufous-banded Honeyeater | Kakadu National Park--Cooinda | AU-NT | 10 Jul 2011 |
279 | Rufous-throated Honeyeater | Dunmarra Roadhouse 10' Cell | AU-NT | 03 Jul 2011 |
280 | Gray Honeyeater | West MacDonnell National Park--Simpsons Gap | AU-NT | 18 Dec 2011 |
281 | Crimson Chat | Yulara 10' Cell | AU-NT | 27 Jul 2011 |
282 | Orange Chat | Alice Springs Sewage Ponds | AU-NT | 10 May 2011 |
283 | White-fronted Chat | Rottnest Island | AU-WA | 17 Nov 2010 |
284 | Black Honeyeater | John Flynn's Grave Historical Reserve | AU-NT | 09 Mar 2011 |
285 | Dusky Myzomela | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
286 | Red-headed Myzomela | East Point | AU-NT | 12 Jul 2012 |
287 | Tawny-crowned Honeyeater | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
288 | Banded Honeyeater | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
289 | Brown Honeyeater | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
290 | Crescent Honeyeater | Harmers Haven Coastal Reserve--Mouth of the Powlett River | AU-VIC | 28 May 2014 |
291 | New Holland Honeyeater | Fremantle | AU-WA | 15 Nov 2010 |
292 | White-cheeked Honeyeater | Kalbarri WA Block | AU-WA | 01 Sep 2010 |
293 | White-eared Honeyeater | Warrandyte State Park--Jumping Creek Reserve | AU-VIC | 30 Dec 2010 |
294 | Blue-faced Honeyeater | Wyndham WA Block | AU-WA | 05 Sep 2010 |
295 | White-throated Honeyeater | Kimberley | AU-WA | 05 Sep 2010 |
296 | Gilbert's Honeyeater | Pemberton | AU-WA | 24 Nov 2010 |
297 | White-naped Honeyeater | Phillip Island | AU-VIC | 08 Jan 2011 |
298 | Brown-headed Honeyeater | Eyre Bird Observatory. | AU-WA | 13 Dec 2010 |
299 | Black-chinned Honeyeater | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
300 | Striped Honeyeater | Gluepot Reserve | AU-SA | 18 Jan 2016 |
301 | Little Friarbird | Elsey National Park--Bitter Springs | AU-NT | 03 Jul 2011 |
302 | Helmeted Friarbird | East Point | AU-NT | 12 Jul 2012 |
303 | Silver-crowned Friarbird | Kakadu National Park--Gunlom Falls | AU-NT | 04 Jul 2011 |
304 | Noisy Friarbird | Wee Jasper valley | AU-NSW | 14 Jan 2011 |
305 | Western Bristlebird | Fitzgerald River National Park | AU-WA | 05 Dec 2010 |
306 | Spotted Pardalote | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
307 | Red-browed Pardalote | Alice Springs | AU-NT | 21 Mar 2011 |
308 | Striated Pardalote | Jurien Bay WA Block | AU-WA | 13 Nov 2010 |
309 | White-browed Scrubwren | Cape Leeuwin WA Block | AU-WA | 20 Nov 2010 |
310 | Redthroat | Brewer Rd Industrial Estate | AU-NT | 02 Mar 2011 |
311 | Rufous Fieldwren | Stuart Hwy sth Pimba Tower | AU-SA | 19 Dec 2016 |
312 | Striated Fieldwren | Western Treatment Plant (Werribee) | AU-VIC | 26 Dec 2012 |
313 | Shy Heathwren | Gluepot Reserve | AU-SA | 19 Jan 2016 |
314 | Buff-rumped Thornbill | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 05 Jan 2014 |
315 | Western Thornbill | Manjimup WA Block | AU-WA | 26 Nov 2010 |
