Alphabetic Taxonomic | Location | S/P | Date |
1 | Emu | Stuart Hwy 31 15 54S 136 36 30E | AU-SA | 18 Jan 2014 |
2 | Magpie Goose | Knuckey Lagoons CR | AU-NT | 19 Jun 2014 |
3 | Plumed Whistling-Duck | Daly Waters Roadhouse | AU-NT | 28 Feb 2014 |
4 | Wandering Whistling-Duck | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
5 | Cape Barren Goose | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
6 | Freckled Duck | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
7 | Black Swan | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
8 | Australian Shelduck | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
9 | Radjah Shelduck | Katherine Stuart Hwy Drainage Channel | AU-NT | 01 Mar 2014 |
10 | Green Pygmy-Goose | Knuckey Lagoons CR | AU-NT | 18 Jun 2014 |
11 | Maned Duck | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
12 | Pacific Black Duck | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
13 | Australian Shoveler | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
14 | Gray Teal | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
15 | Chestnut Teal | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
16 | Pink-eared Duck | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
17 | White-eyed Duck | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
18 | Musk Duck | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
19 | Orange-footed Scrubfowl | Museum and Art Gallery of the Northern Territory | AU-NT | 17 Jun 2014 |
20 | Stubble Quail | Stuart Hwy Rest Stop 280 Kms Sth border | AU-SA | 28 Dec 2014 |
21 | Brown Quail | Hugh River, Birthday Creek Waterhole, NT | AU-NT | 18 Oct 2014 |
22 | Australasian Grebe | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 05 Jan 2014 |
23 | Hoary-headed Grebe | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
24 | Great Crested Grebe | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
25 | Little Penguin | The Nobbies | AU-VIC | 08 Jan 2014 |
26 | Short-tailed Shearwater | ANZAC Beach, Cape Woolamai, Phillip Island | AU-VIC | 12 Jan 2014 |
27 | Black-necked Stork | Knuckey Lagoons CR--Fiddlers Ln | AU-NT | 18 Jun 2014 |
28 | Australasian Gannet | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
29 | Little Black Cormorant | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
30 | Great Cormorant | Right Point | AU-VIC | 12 Jan 2014 |
31 | Pied Cormorant | Jells Park | AU-VIC | 22 May 2014 |
32 | Black-faced Cormorant | Right Point | AU-VIC | 12 Jan 2014 |
33 | Little Pied Cormorant | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
34 | Australasian Darter | Finke River Bushcamping Area--2 Mile | AU-NT | 10 Feb 2014 |
35 | Australian Pelican | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
36 | Pacific Heron | Daly Waters Roadhouse | AU-NT | 28 Feb 2014 |
37 | Great Egret | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
38 | Intermediate Egret | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
39 | White-faced Heron | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
40 | Little Egret | Finke River Bushcamping Area--2 Mile | AU-NT | 10 Feb 2014 |
41 | Pacific Reef-Heron | Museum and Art Gallery of the Northern Territory | AU-NT | 17 Jun 2014 |
42 | Pied Heron | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
43 | Cattle Egret | Knuckey Lagoons CR | AU-NT | 18 Jun 2014 |
44 | Striated Heron | Nightcliff--Rockshelf near Aralia St | AU-NT | 21 Jun 2014 |
45 | Rufous Night-Heron | Port Fairy | AU-VIC | 16 Jan 2014 |
46 | Glossy Ibis | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
47 | Australian Ibis | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
48 | Straw-necked Ibis | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
49 | Royal Spoonbill | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
50 | Yellow-billed Spoonbill | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
51 | Osprey | Gardens Oval | AU-NT | 17 Jun 2014 |
52 | Australian Kite | Port Fairy | AU-VIC | 16 Jan 2014 |
53 | Square-tailed Kite | Nyirripi Water Treatment Ponds | AU-NT | 01 Oct 2014 |
54 | Black-breasted Kite | Bird Billabong - Mary River National Park (Proposed) | AU-NT | 24 Jun 2014 |
55 | Little Eagle | Native Gap CR | AU-NT | 06 Feb 2014 |
56 | Wedge-tailed Eagle | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
57 | Swamp Harrier | The Nobbies | AU-VIC | 08 Jan 2014 |
58 | Spotted Harrier | Haasts Bluff Rd Cattle pens near creek crossing | AU-NT | 20 Feb 2014 |
59 | Brown Goshawk | Oleander Park | AU-NT | 01 Feb 2014 |
60 | Collared Sparrowhawk | Haasts Bluff, Northern Territory | AU-NT | 21 Feb 2014 |
61 | Black Kite | Sturt Reserve, Murray Bridge, SA | AU-SA | 17 Jan 2014 |
62 | Whistling Kite | Sturt Reserve, Murray Bridge, SA | AU-SA | 17 Jan 2014 |
63 | Brahminy Kite | East Point | AU-NT | 18 Jun 2014 |
64 | White-bellied Sea-Eagle | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
65 | Australian Bustard | Stuart Hwy south of Todd Memorial | AU-NT | 02 Mar 2014 |
66 | Australian Crake | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
67 | Purple Swamphen | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
68 | Dusky Moorhen | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
69 | Black-tailed Native-hen | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
70 | Eurasian Coot | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
71 | Brolga | Stuart Hwy north of Daly Waters | AU-NT | 01 Mar 2014 |
72 | Bush Thick-knee | Lake Woods, near Elliott | AU-NT | 14 Jun 2014 |
73 | Beach Thick-knee | Nightcliff--Rockshelf near Aralia St | AU-NT | 21 Jun 2014 |
74 | Pied Stilt | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
75 | Banded Stilt | Bird Lake Complex (Port Augusta) | AU-SA | 28 Dec 2014 |
76 | Red-necked Avocet | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
77 | Pied Oystercatcher | The Nobbies | AU-VIC | 08 Jan 2014 |
78 | Sooty Oystercatcher | The Nobbies | AU-VIC | 08 Jan 2014 |
79 | Pacific Golden-Plover | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
80 | Masked Lapwing | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
81 | Lesser Sand-Plover | East Point | AU-NT | 18 Jun 2014 |
82 | Greater Sand-Plover | East Point | AU-NT | 18 Jun 2014 |
83 | Red-capped Plover | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
84 | Red-kneed Dotterel | Alice Springs Sewage Ponds | AU-NT | 27 Jan 2014 |
85 | Hooded Plover | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
86 | Black-fronted Dotterel | Swan Lake (Phillip Island) | AU-VIC | 12 Jan 2014 |
87 | Comb-crested Jacana | Knuckey Lagoons CR | AU-NT | 18 Jun 2014 |
88 | Terek Sandpiper | East Point | AU-NT | 18 Jun 2014 |
89 | Common Sandpiper | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
90 | Gray-tailed Tattler | East Point | AU-NT | 18 Jun 2014 |
91 | Common Greenshank | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
92 | Wood Sandpiper | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
93 | Little Curlew | Papunya Sewage Ponds | AU-NT | 07 Nov 2014 |
94 | Whimbrel | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
95 | Far Eastern Curlew | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
96 | Black-tailed Godwit | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
97 | Ruddy Turnstone | East Point | AU-NT | 18 Jun 2014 |
98 | Great Knot | East Point | AU-NT | 18 Jun 2014 |
99 | Sharp-tailed Sandpiper | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
100 | Curlew Sandpiper | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
101 | Red-necked Stint | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
102 | Latham's Snipe | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
103 | Little Buttonquail | Undoolya Rd, Alice Springs | AU-NT | 14 Oct 2014 |
104 | Australian Pratincole | Papunya | AU-NT | 06 Mar 2014 |
105 | Silver Gull | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
106 | Pacific Gull | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
107 | Kelp Gull | The Nobbies | AU-VIC | 08 Jan 2014 |
108 | Fairy Tern | Observation Point, Rhyll Inlet, Phillip Island, Vic | AU-VIC | 12 Jan 2014 |
109 | Gull-billed Tern | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
110 | Caspian Tern | The Nobbies | AU-VIC | 08 Jan 2014 |
111 | White-winged Tern | CDU (Alice Springs) | AU-NT | 15 Feb 2014 |
112 | Whiskered Tern | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
113 | Great Crested Tern | The Nobbies | AU-VIC | 08 Jan 2014 |
114 | Rock Pigeon | Sturt Reserve, Murray Bridge, SA | AU-SA | 17 Jan 2014 |
115 | Spotted Dove | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
116 | Common Bronzewing | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
117 | Flock Bronzewing | Connells Lagoon Conservation Reserve | AU-NT | 13 Jul 2014 |
118 | Crested Pigeon | Hahndorf | AU-SA | 17 Jan 2014 |
119 | Spinifex Pigeon | Lake Mary Ann | AU-NT | 25 Jun 2014 |
120 | Diamond Dove | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
121 | Peaceful Dove | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
122 | Bar-shouldered Dove | Mataranka NT Block | AU-NT | 01 Mar 2014 |
123 | Torresian Imperial-Pigeon | Nightcliff--Rockshelf near Aralia St | AU-NT | 21 Jun 2014 |
124 | Pallid Cuckoo | Native Gap CR | AU-NT | 06 Feb 2014 |
125 | Brush Cuckoo | Bird Billabong - Mary River National Park (Proposed) | AU-NT | 24 Jun 2014 |
126 | Horsfield's Bronze-Cuckoo | Haasts Bluff Airstrip, Northern Territory | AU-NT | 17 Feb 2014 |
127 | Little Bronze-Cuckoo | Darwin Water Gardens | AU-NT | 21 Jun 2014 |
128 | Australian Koel | Daly Waters road in from south | AU-NT | 02 Mar 2014 |
129 | Channel-billed Cuckoo | Ross Park, Alice Springs, NT | AU-NT | 28 Jan 2014 |
130 | Pheasant Coucal | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
131 | Barn Owl | Connells Lagoon Conservation Reserve | AU-NT | 13 Jul 2014 |
132 | Barking Owl | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
133 | Southern Boobook | Serpentine Chalet Bush Camping, Larapinta Dve, NT | AU-NT | 09 May 2014 |
134 | Australian Owlet-Nightjar | Serpentine Chalet Bush Camping, Larapinta Dve, NT | AU-NT | 09 May 2014 |
135 | Tawny Frogmouth | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 20 Mar 2014 |
136 | Spotted Nightjar | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 16 Feb 2014 |
137 | Pacific Swift | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
138 | Laughing Kookaburra | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
139 | Blue-winged Kookaburra | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
140 | Forest Kingfisher | Holmes Jungle Nature Reserve | AU-NT | 18 Jun 2014 |
141 | Red-backed Kingfisher | Papunya | AU-NT | 07 Mar 2014 |
142 | Sacred Kingfisher | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
143 | Rainbow Bee-eater | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
144 | Dollarbird | Elsey National Park Julmurark Campground | AU-NT | 01 Mar 2014 |
145 | Australian Kestrel | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
146 | Australian Hobby | South Creek Larapinta Drive near Haasts Bluff | AU-NT | 11 Feb 2014 |
147 | Brown Falcon | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
148 | Black Falcon | Ross Highway, Trephina Gorge turnoff, NT | AU-NT | 25 Jan 2014 |
149 | Peregrine Falcon | Papunya | AU-NT | 06 Mar 2014 |
150 | Red-tailed Black-Cockatoo | Haasts Bluff Rd Cattle pens near creek crossing | AU-NT | 17 Feb 2014 |
151 | Yellow-tailed Black-Cockatoo | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
152 | Gang-gang Cockatoo | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
153 | Pink Cockatoo | Kintore Rd 10 kms from Tanami Rd | AU-NT | 04 Feb 2014 |
154 | Galah | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
155 | Long-billed Corella | Port Fairy | AU-VIC | 16 Jan 2014 |
156 | Little Corella | Sturt Reserve, Murray Bridge, SA | AU-SA | 17 Jan 2014 |
157 | Sulphur-crested Cockatoo | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
158 | Cockatiel | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
159 | Regent Parrot | Hattah-Kulkyne National Park--Old Calder Hwy | AU-VIC | 29 Dec 2014 |
160 | Australian King-Parrot | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
161 | Red-winged Parrot | Daly Waters Roadhouse | AU-NT | 28 Feb 2014 |
162 | Bourke's Parrot | Kunoth Bore | AU-NT | 03 Oct 2014 |
163 | Port Lincoln Parrot | CDU Alice Springs Campus | AU-NT | 23 Jan 2014 |
164 | Mallee Ringneck | Crystal Brook 10' Cell | AU-SA | 29 Dec 2014 |
165 | Crimson Rosella | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
166 | Eastern Rosella | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
167 | Red-rumped Parrot | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
168 | Mulga Parrot | Maryvale Rd 3 kms from end of bitumen | AU-NT | 05 Feb 2014 |
169 | Budgerigar | CDU Alice Springs Campus | AU-NT | 23 Jan 2014 |
170 | Musk Lorikeet | Hahndorf | AU-SA | 17 Jan 2014 |
171 | Varied Lorikeet | Daly Waters road in from south | AU-NT | 28 Feb 2014 |
172 | Rainbow Lorikeet | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
173 | Superb Lyrebird | Sherbrooke Forest Walking tracks | AU-VIC | 28 May 2014 |
174 | Satin Bowerbird | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
175 | Western Bowerbird | Oleander Park | AU-NT | 01 Feb 2014 |
176 | Great Bowerbird | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
177 | White-throated Treecreeper | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
178 | White-browed Treecreeper | Owen Springs bw Lawrence Gorge and Redbank Waterhole | AU-NT | 04 Oct 2014 |
179 | Brown Treecreeper | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 05 Jan 2014 |
180 | Dusky Grasswren | 10' Cell 32 km south of Alice Springs airport | AU-NT | 25 Apr 2014 |
181 | Variegated Fairywren | Serpentine Chalet Bush Camping, Larapinta Dve, NT | AU-NT | 26 Feb 2014 |
182 | Splendid Fairywren | Marryat Creek crossing, Stuart Hwy. | AU-SA | 27 Jan 2014 |
183 | Superb Fairywren | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
184 | White-winged Fairywren | Australian Arid Lands Botanic Gardens | AU-SA | 19 Jan 2014 |
185 | Red-backed Fairywren | Daly Waters road in from south | AU-NT | 28 Feb 2014 |
186 | Eastern Spinebill | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
187 | Pied Honeyeater | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
188 | Yellow-faced Honeyeater | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
189 | Singing Honeyeater | Yambuk Lake Caravan Park | AU-VIC | 16 Jan 2014 |
190 | White-gaped Honeyeater | Elsey National Park Julmurark Campground | AU-NT | 01 Mar 2014 |
191 | White-eared Honeyeater | Cranbourne Botanic Gardens Woodland Picnic Area and surrounds | AU-VIC | 27 May 2014 |
192 | Gray-headed Honeyeater | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
193 | Yellow-plumed Honeyeater | Hattah-Kulkyne National Park--Old Calder Hwy | AU-VIC | 29 Dec 2014 |
194 | White-plumed Honeyeater | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
195 | White-fronted Honeyeater | Australian Arid Lands Botanic Gardens | AU-SA | 19 Jan 2014 |
196 | Bell Miner | Cranbourne Botanic Gardens Woodland Picnic Area and surrounds | AU-VIC | 27 May 2014 |
197 | Noisy Miner | Sturt Reserve, Murray Bridge, SA | AU-SA | 17 Jan 2014 |
198 | Yellow-throated Miner | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
199 | Spiny-cheeked Honeyeater | Marryat Creek crossing, Stuart Hwy. | AU-SA | 27 Jan 2014 |
200 | Red Wattlebird | Hahndorf | AU-SA | 17 Jan 2014 |
201 | Little Wattlebird | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
202 | Bar-breasted Honeyeater | Bird Billabong - Mary River National Park (Proposed) | AU-NT | 24 Jun 2014 |
203 | Rufous-banded Honeyeater | Holmes Jungle Nature Reserve | AU-NT | 18 Jun 2014 |
204 | Rufous-throated Honeyeater | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
205 | Crimson Chat | Australian Arid Lands Botanic Gardens | AU-SA | 19 Jan 2014 |
206 | Orange Chat | Stuart Hwy at 27 21S 133 39E | AU-SA | 27 Jan 2014 |
207 | White-fronted Chat | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
208 | Black Honeyeater | Papunya | AU-NT | 13 Mar 2014 |
209 | Dusky Myzomela | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
210 | Red-headed Myzomela | Darwin Water Gardens | AU-NT | 21 Jun 2014 |
211 | Brown Honeyeater | Native Gap CR | AU-NT | 06 Feb 2014 |
212 | Crescent Honeyeater | Harmers Haven Coastal Reserve--Mouth of the Powlett River | AU-VIC | 28 May 2014 |
213 | New Holland Honeyeater | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
214 | White-naped Honeyeater | Cranbourne Botanic Gardens Woodland Picnic Area and surrounds | AU-VIC | 27 May 2014 |
215 | White-throated Honeyeater | Mataranka NT Block | AU-NT | 01 Mar 2014 |
216 | Black-chinned Honeyeater | Connells Lagoon Conservation Reserve | AU-NT | 14 Jul 2014 |
217 | Blue-faced Honeyeater | Mataranka NT Block | AU-NT | 01 Mar 2014 |
218 | Little Friarbird | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
219 | Silver-crowned Friarbird | Kakadu Hwy, Kakadu National Park | AU-NT | 24 Jun 2014 |
220 | Noisy Friarbird | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
221 | Spotted Pardalote | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
222 | Red-browed Pardalote | Maryvale Rd 3 kms from end of bitumen | AU-NT | 05 Feb 2014 |
223 | Striated Pardalote | Finke River Bushcamping Area--2 Mile | AU-NT | 10 Feb 2014 |
224 | White-browed Scrubwren | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
225 | Redthroat | Alice Springs Telegraph Station Historical Reserve | AU-NT | 27 Jun 2014 |
226 | Buff-rumped Thornbill | Chiltern-Mt Pilot National Park--Honeyeater Picnic Ground | AU-VIC | 05 Jan 2014 |
227 | Brown Thornbill | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
228 | Inland Thornbill | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 26 Feb 2014 |
229 | Yellow-rumped Thornbill | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
230 | Chestnut-rumped Thornbill | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 26 Feb 2014 |
231 | Slaty-backed Thornbill | Larapinta to Kintore Rd Link Crk Crossing S23.29.831 E132.09.533 | AU-NT | 01 Aug 2014 |
232 | Striated Thornbill | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
233 | Weebill | West MacDonnell National Park--Simpsons Gap | AU-NT | 28 Jan 2014 |
234 | Green-backed Gerygone | East Point | AU-NT | 18 Jun 2014 |
235 | White-throated Gerygone | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
236 | Large-billed Gerygone | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
237 | Western Gerygone | Serpentine Chalet Bush Camping, Larapinta Dve, NT | AU-NT | 24 Feb 2014 |
238 | Mangrove Gerygone | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
239 | Southern Whiteface | Stuart Hwy at 27 21S 133 39E | AU-SA | 27 Jan 2014 |
240 | Banded Whiteface | Newhaven Sanctuary 17 kms east of western boundary - Nyirripi Rd | AU-NT | 17 Apr 2014 |
241 | Gray-crowned Babbler | Native Gap CR | AU-NT | 06 Feb 2014 |
242 | White-browed Babbler | Australian Arid Lands Botanic Gardens | AU-SA | 19 Jan 2014 |
243 | Chiming Wedgebill | Corroboree Area--Ross Hwy | AU-NT | 08 Mar 2014 |
244 | White-breasted Woodswallow | Sir Charles Todd Memorial at 16 55 18S 133 25 19E | AU-NT | 28 Feb 2014 |
245 | Masked Woodswallow | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
246 | White-browed Woodswallow | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
247 | Black-faced Woodswallow | Ross Highway, Trephina Gorge turnoff, NT | AU-NT | 25 Jan 2014 |
248 | Dusky Woodswallow | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
249 | Little Woodswallow | Corroboree Area--Ross Hwy | AU-NT | 25 Jan 2014 |
250 | Gray Butcherbird | Jells Park | AU-VIC | 22 May 2014 |
251 | Silver-backed Butcherbird | Knuckey Lagoons CR--Fiddlers Ln | AU-NT | 18 Jun 2014 |
252 | Pied Butcherbird | Ross Highway, Trephina Gorge turnoff, NT | AU-NT | 25 Jan 2014 |
253 | Black Butcherbird | Darwin Water Gardens | AU-NT | 21 Jun 2014 |
254 | Australasian Magpie | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
255 | Pied Currawong | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
256 | Gray Currawong | Banyule Flats Reserve | AU-VIC | 29 May 2014 |
257 | Ground Cuckooshrike | Emu Dreaming, nth Nyirripi, Northern Territory | AU-NT | 25 Sep 2014 |
258 | Black-faced Cuckooshrike | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
259 | White-bellied Cuckooshrike | Elsey National Park Julmurark Campground | AU-NT | 01 Mar 2014 |
260 | White-winged Triller | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
261 | Varied Triller | Museum and Art Gallery of the Northern Territory | AU-NT | 17 Jun 2014 |
262 | Varied Sittella | Papunya Rd 9 kms west of Dashwood Creek | AU-NT | 07 Mar 2014 |
263 | Rufous Shrike-Thrush | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
264 | Gray Shrike-Thrush | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
265 | Golden Whistler | Cranbourne Botanic Gardens Woodland Picnic Area and surrounds | AU-VIC | 27 May 2014 |
266 | Gray Whistler | Holmes Jungle Nature Reserve | AU-NT | 18 Jun 2014 |
267 | Rufous Whistler | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
268 | Crested Bellbird | Ross Highway, Trephina Gorge turnoff, NT | AU-NT | 25 Jan 2014 |
269 | Olive-backed Oriole | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
270 | Green Oriole | Knuckey Lagoons CR--Fiddlers Ln | AU-NT | 18 Jun 2014 |
271 | Australasian Figbird | East Point | AU-NT | 18 Jun 2014 |
272 | Spangled Drongo | Museum and Art Gallery of the Northern Territory | AU-NT | 17 Jun 2014 |
273 | Willie-wagtail | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
274 | Arafura Fantail | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
275 | Gray Fantail | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
276 | Magpie-lark | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
277 | Leaden Flycatcher | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
278 | Broad-billed Flycatcher | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
279 | Paperbark Flycatcher | Knuckey Lagoons CR | AU-NT | 18 Jun 2014 |
280 | Shining Flycatcher | Fogg Dam Conservation Reserve | AU-NT | 23 Jun 2014 |
281 | Torresian Crow | Haasts Bluff Rd Cattle pens near creek crossing | AU-NT | 17 Feb 2014 |
282 | Little Crow | Alice Springs Sewage Ponds | AU-NT | 21 Jan 2014 |
283 | Australian Raven | Connells Lagoon Conservation Reserve | AU-NT | 14 Jul 2014 |
284 | Little Raven | Shearwater Estate, Cowes | AU-VIC | 06 Jan 2014 |
285 | White-winged Chough | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
286 | Apostlebird | Daly Waters Roadhouse | AU-NT | 28 Feb 2014 |
287 | Lemon-bellied Flycatcher | East Point | AU-NT | 18 Jun 2014 |
288 | Scarlet Robin | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
289 | Red-capped Robin | West MacDonnell National Park--Simpsons Gap | AU-NT | 07 Feb 2014 |
290 | Flame Robin | Wee Jasper valley | AU-NSW | 01 Jan 2014 |
291 | Hooded Robin | Serpentine Chalet Bush Camping, Larapinta Dve, NT | AU-NT | 24 Feb 2014 |
